Wheat
ZW · Agriculture$678.00USD per bushel (cents)-2.62%
7D -0.70%30D +15.75%YTD +33.86%
52W High
$711.25
52W Low
$492.25
Price history
Source: Yahoo Finance · Data may be delayed. For information purposes only.
Quantitative forecasts
Four independent horizons. Unlock with credits to reveal target, range and probability-weighted scenarios. Costs: 2c / 4c / 6c / 8c.
10 Days
Neutral10-day access, auto-renews from your credit balance · target, range, scenarios & probabilities
60 Days
Bearish10-day access, auto-renews from your credit balance · target, range, scenarios & probabilities
6 Months
Neutral10-day access, auto-renews from your credit balance · target, range, scenarios & probabilities
12 Months
Neutral10-day access, auto-renews from your credit balance · target, range, scenarios & probabilities
About Wheat
Chicago SRW wheat futures are the global benchmark for wheat pricing. Wheat trades near 678 cents/bu in July 2026, near the upper end of its 52-week range, supported by weather risk premiums and firm global demand, while the World Bank projects moderating food prices overall for 2026.
Past forecasts for Wheat
16/20 correct · 80% hit rateLast 20 graded outcomes — hits and misses both permanent. Full track record
| Published | Horizon | Direction | Target | Actual | Outcome | Integrity |
|---|---|---|---|---|---|---|
| Jun 29, 2026 | 10 Days | down | 544.20 | 611.30 | Missed | |
| Apr 10, 2026 | 60 Days | up | 640.00 | 655.00 | Correct | |
| Apr 9, 2026 | 10 Days | down | 565.30 | 597.00 | Missed | |
| Mar 25, 2026 | 60 Days | down | 573.20 | 646.30 | Missed | |
| Jan 5, 2026 | 10 Days | down | 511.20 | 510.50 | Correct | |
| Jan 2, 2026 | 6 Months | down | 470.10 | 590.50 | Missed | |
| Dec 30, 2025 | 60 Days | up | 559.70 | 591.30 | Correct | |
| Oct 28, 2025 | 60 Days | down | 519.30 | 519.00 | Correct | |
| Oct 24, 2025 | 6 Months | up | 587.60 | 608.30 | Correct | |
| Oct 23, 2025 | 10 Days | up | 533.00 | 543.50 | Correct | |
| Sep 2, 2025 | 6 Months | up | 557.40 | 574.50 | Correct | |
| Jul 31, 2025 | 60 Days | down | 519.80 | 519.50 | Correct | |
| Jul 28, 2025 | 10 Days | down | 521.80 | 518.30 | Correct | |
| Jul 14, 2025 | 6 Months | down | 516.90 | 511.30 | Correct | |
| May 21, 2025 | 60 Days | down | 544.80 | 542.30 | Correct | |
| May 20, 2025 | 6 Months | up | 546.50 | 546.50 | Correct | |
| May 5, 2025 | 10 Days | down | 510.50 | 508.80 | Correct | |
| Mar 11, 2025 | 6 Months | down | 504.20 | 500.80 | Correct | |
| Mar 3, 2025 | 60 Days | down | 519.10 | 515.30 | Correct | |
| Feb 18, 2025 | 10 Days | down | 541.00 | 546.80 | Correct |
Educational information only — not investment advice. Forecasts are probabilistic and may be wrong. Markets involve risk of loss.