Silver
XAG · Precious Metals$60.08USD per troy ounce+2.43%
7D +7.21%30D +1.46%YTD -14.85%
52W High
$121.30
52W Low
$36.35
Price history
Source: Yahoo Finance · Data may be delayed. For information purposes only.
Quantitative forecasts
Four independent horizons. Unlock with credits to reveal target, range and probability-weighted scenarios. Costs: 2c / 4c / 6c / 8c.
10 Days
Neutral10-day access, auto-renews from your credit balance · target, range, scenarios & probabilities
60 Days
Bullish10-day access, auto-renews from your credit balance · target, range, scenarios & probabilities
6 Months
Bullish10-day access, auto-renews from your credit balance · target, range, scenarios & probabilities
12 Months
Bullish10-day access, auto-renews from your credit balance · target, range, scenarios & probabilities
About Silver
Silver combines precious-metal and industrial demand: roughly 60% of consumption is industrial, led by solar-panel manufacturing. Silver rose nearly 130% in 2025 from $29 to over $70/oz, and J.P. Morgan projects an $81/oz average for 2026. Supply remains inelastic because most silver is mined as a byproduct of other metals.
Past forecasts for Silver
16/20 correct · 80% hit rateLast 20 graded outcomes — hits and misses both permanent. Full track record
| Published | Horizon | Direction | Target | Actual | Outcome | Integrity |
|---|---|---|---|---|---|---|
| May 11, 2026 | 10 Days | up | 89.34 | 76.41 | Missed | |
| Apr 9, 2026 | 60 Days | up | 80.95 | 68.43 | Missed | |
| Feb 2, 2026 | 60 Days | down | 74.34 | 72.74 | Correct | |
| Jan 28, 2026 | 10 Days | down | 79.12 | 76.74 | Correct | |
| Jan 25, 2026 | 10 Days | up | 83.00 | 57.00 | Missed | |
| Jan 7, 2026 | 6 Months | up | 84.81 | 58.16 | Missed | |
| Nov 20, 2025 | 60 Days | up | 71.00 | 74.00 | Correct | |
| Nov 18, 2025 | 6 Months | up | 76.75 | 74.83 | Correct | |
| Nov 14, 2025 | 10 Days | up | 50.85 | 50.93 | Correct | |
| Oct 29, 2025 | 60 Days | up | 71.02 | 69.86 | Correct | |
| Sep 22, 2025 | 6 Months | up | 70.75 | 69.05 | Correct | |
| Aug 19, 2025 | 60 Days | up | 46.01 | 49.86 | Correct | |
| Aug 11, 2025 | 10 Days | up | 38.00 | 38.03 | Correct | |
| Jul 14, 2025 | 6 Months | up | 74.02 | 84.61 | Correct | |
| Jun 5, 2025 | 60 Days | up | 36.91 | 37.19 | Correct | |
| May 19, 2025 | 6 Months | up | 48.95 | 50.63 | Correct | |
| May 19, 2025 | 10 Days | up | 33.04 | 33.00 | Correct | |
| Mar 28, 2025 | 6 Months | up | 47.15 | 46.22 | Correct | |
| Mar 13, 2025 | 60 Days | down | 32.45 | 32.39 | Correct | |
| Feb 18, 2025 | 10 Days | down | 32.66 | 32.25 | Correct |
Educational information only — not investment advice. Forecasts are probabilistic and may be wrong. Markets involve risk of loss.