Coffee
KC · Agriculture$298.25USD per pound (cents)-3.60%
7D -9.19%30D +2.30%YTD -16.53%
52W High
$437.95
52W Low
$242.70
Price history
Source: Yahoo Finance · Data may be delayed. For information purposes only.
Quantitative forecasts
Four independent horizons. Unlock with credits to reveal target, range and probability-weighted scenarios. Costs: 2c / 4c / 6c / 8c.
10 Days
Bullish10-day access, auto-renews from your credit balance · target, range, scenarios & probabilities
60 Days
Bullish10-day access, auto-renews from your credit balance · target, range, scenarios & probabilities
6 Months
Neutral10-day access, auto-renews from your credit balance · target, range, scenarios & probabilities
12 Months
Bearish10-day access, auto-renews from your credit balance · target, range, scenarios & probabilities
About Coffee
Arabica coffee futures (ICE) price the world's most consumed coffee variety. Coffee trades near 300 cents/lb in July 2026 after a volatile year driven by Brazilian and Vietnamese supply swings. Trading Economics consensus models point to ~330 cents by end of Q3 2026, with weather in Brazil the dominant risk factor.
Past forecasts for Coffee
16/20 correct · 80% hit rateLast 20 graded outcomes — hits and misses both permanent. Full track record
| Published | Horizon | Direction | Target | Actual | Outcome | Integrity |
|---|---|---|---|---|---|---|
| Jul 6, 2026 | 10 Days | up | 384.50 | 334.50 | Missed | |
| Mar 31, 2026 | 60 Days | up | 314.40 | 265.60 | Missed | |
| Mar 30, 2026 | 10 Days | up | 293.80 | 294.00 | Correct | |
| Feb 10, 2026 | 60 Days | down | 300.00 | 355.00 | Missed | |
| Jan 9, 2026 | 10 Days | down | 348.30 | 346.50 | Correct | |
| Dec 31, 2025 | 60 Days | down | 304.70 | 288.40 | Correct | |
| Dec 22, 2025 | 6 Months | up | 392.90 | 277.00 | Missed | |
| Nov 5, 2025 | 6 Months | down | 314.80 | 299.50 | Correct | |
| Oct 29, 2025 | 60 Days | down | 349.80 | 352.10 | Correct | |
| Oct 21, 2025 | 10 Days | down | 398.60 | 392.00 | Correct | |
| Sep 3, 2025 | 6 Months | down | 326.80 | 290.70 | Correct | |
| Aug 15, 2025 | 60 Days | up | 389.90 | 399.60 | Correct | |
| Jul 29, 2025 | 10 Days | up | 310.00 | 309.40 | Correct | |
| Jul 4, 2025 | 6 Months | up | 346.00 | 357.30 | Correct | |
| May 16, 2025 | 6 Months | up | 392.00 | 401.70 | Correct | |
| May 16, 2025 | 60 Days | down | 336.80 | 314.50 | Correct | |
| Apr 28, 2025 | 10 Days | down | 400.20 | 396.20 | Correct | |
| Mar 18, 2025 | 6 Months | up | 412.10 | 422.30 | Correct | |
| Mar 4, 2025 | 60 Days | down | 398.00 | 395.40 | Correct | |
| Feb 3, 2025 | 10 Days | up | 423.50 | 431.80 | Correct |
Educational information only — not investment advice. Forecasts are probabilistic and may be wrong. Markets involve risk of loss.