Gold
XAU · Precious MetalsPrice history
Source: Yahoo Finance · Data may be delayed. For information purposes only.
Quantitative forecasts
Four independent horizons. Unlock with credits to reveal target, range and probability-weighted scenarios. Costs: 2c / 4c / 6c / 8c.
About Gold
Gold is the world's premier safe-haven asset and reserve metal. After gaining roughly 65% in 2025 — its strongest year since 1979 — gold peaked at $5,589/oz in January 2026 before consolidating around $4,100-4,200. Central-bank accumulation (~800 tonnes projected for 2026), de-dollarisation flows and the debasement trade remain the structural pillars of the bull thesis tracked by every major research desk.
Past forecasts for Gold
16/20 correct · 80% hit rateLast 20 graded outcomes — hits and misses both permanent. Full track record
| Published | Horizon | Direction | Target | Actual | Outcome | Integrity |
|---|---|---|---|---|---|---|
| May 1, 2026 | 10 Days | down | 4,593.00 | 4,719.00 | Missed | |
| Apr 20, 2026 | 60 Days | up | 5,087.00 | 4,224.00 | Missed | |
| Jan 27, 2026 | 10 Days | down | 4,990.00 | 4,951.00 | Correct | |
| Jan 26, 2026 | 60 Days | down | 4,500.00 | 4,492.00 | Correct | |
| Jan 15, 2026 | 10 Days | up | 5,250.00 | 5,480.00 | Correct | |
| Jan 12, 2026 | 6 Months | up | 5,010.00 | 3,997.00 | Missed | |
| Jan 10, 2026 | 60 Days | up | 5,100.00 | 4,480.00 | Missed | |
| Nov 21, 2025 | 6 Months | up | 4,402.00 | 4,521.00 | Correct | |
| Nov 14, 2025 | 60 Days | up | 4,586.00 | 4,589.00 | Correct | |
| Oct 30, 2025 | 10 Days | up | 4,069.00 | 4,112.00 | Correct | |
| Sep 18, 2025 | 6 Months | up | 4,435.00 | 4,601.00 | Correct | |
| Aug 15, 2025 | 60 Days | up | 3,866.00 | 4,139.00 | Correct | |
| Jul 29, 2025 | 10 Days | up | 3,443.00 | 3,439.00 | Correct | |
| Jul 21, 2025 | 6 Months | up | 4,228.00 | 4,760.00 | Correct | |
| Jun 3, 2025 | 60 Days | down | 3,348.00 | 3,348.00 | Correct | |
| May 23, 2025 | 6 Months | up | 3,965.00 | 4,077.00 | Correct | |
| May 12, 2025 | 10 Days | up | 3,292.00 | 3,292.00 | Correct | |
| Mar 14, 2025 | 6 Months | up | 3,580.00 | 3,649.00 | Correct | |
| Mar 5, 2025 | 60 Days | up | 3,347.00 | 3,311.00 | Correct | |
| Feb 21, 2025 | 10 Days | down | 2,912.00 | 2,910.00 | Correct |
Educational information only — not investment advice. Forecasts are probabilistic and may be wrong. Markets involve risk of loss.