Bitcoin
BTC · Digital AssetsPrice history
Source: Yahoo Finance · Data may be delayed. For information purposes only.
Quantitative forecasts
Four independent horizons. Unlock with credits to reveal target, range and probability-weighted scenarios. Costs: 2c / 4c / 6c / 8c.
ETF flows stabilize and short-covering lifts BTC toward the $70k resistance zone.
Range-bound consolidation between $60k-68k as the market digests H1 losses.
Renewed ETF outflows push BTC back toward the June low near $57.7k.
- ▸Spot ETF flow direction
- ▸Miner selling pressure from AI-infra pivots
- ▸Fed policy expectations
- ▸Options positioning near $60k strike
- ▸Weekend liquidity conditions
- ▸Break below $57.7k June low would open downside
- ▸Macro shock from inflation data
- ▸Regulatory headlines
About Bitcoin
Bitcoin is the largest digital asset by market capitalization, launched in 2009 as a decentralized peer-to-peer monetary network. After reaching an all-time high near $126,000 in late 2025, Bitcoin corrected more than 50% during the first half of 2026 amid elevated interest rates, ETF outflows and miner selling linked to AI-infrastructure investments. Institutional research desks remain divided between recovery scenarios above $100,000 and further consolidation.
Past forecasts for Bitcoin
16/20 correct · 80% hit rateLast 20 graded outcomes — hits and misses both permanent. Full track record
| Published | Horizon | Direction | Target | Actual | Outcome | Integrity |
|---|---|---|---|---|---|---|
| Jun 10, 2026 | 10 Days | up | 67,500.00 | 58,900.00 | Missed | |
| Apr 27, 2026 | 10 Days | down | 76,464.00 | 80,010.00 | Missed | |
| Apr 20, 2026 | 60 Days | up | 81,454.00 | 63,541.00 | Missed | |
| Mar 1, 2026 | 60 Days | down | 84,000.00 | 92,500.00 | Correct | |
| Jan 29, 2026 | 60 Days | down | 68,059.00 | 66,691.00 | Correct | |
| Jan 29, 2026 | 10 Days | down | 70,630.00 | 70,265.00 | Correct | |
| Jan 19, 2026 | 6 Months | up | 111,554.00 | 65,230.00 | Missed | |
| Nov 12, 2025 | 60 Days | down | 90,982.00 | 90,827.00 | Correct | |
| Nov 11, 2025 | 6 Months | down | 88,538.00 | 80,477.00 | Correct | |
| Nov 3, 2025 | 10 Days | down | 100,046.00 | 99,697.00 | Correct | |
| Sep 15, 2025 | 6 Months | down | 88,924.00 | 74,861.00 | Correct | |
| Aug 13, 2025 | 60 Days | down | 116,069.00 | 115,170.00 | Correct | |
| Jul 29, 2025 | 10 Days | down | 116,783.00 | 116,689.00 | Correct | |
| Jul 11, 2025 | 6 Months | down | 88,438.00 | 90,513.00 | Correct | |
| Jun 5, 2025 | 60 Days | up | 113,397.00 | 115,072.00 | Correct | |
| May 23, 2025 | 6 Months | down | 88,606.00 | 85,091.00 | Correct | |
| May 19, 2025 | 10 Days | up | 105,638.00 | 105,642.00 | Correct | |
| Mar 21, 2025 | 6 Months | up | 112,349.00 | 115,689.00 | Correct | |
| Mar 14, 2025 | 60 Days | up | 99,155.00 | 104,170.00 | Correct | |
| Feb 14, 2025 | 10 Days | down | 91,891.00 | 91,418.00 | Correct |
Educational information only — not investment advice. Forecasts are probabilistic and may be wrong. Markets involve risk of loss.