Brent Crude Oil
BZ · EnergyPrice history
Source: Yahoo Finance · Data may be delayed. For information purposes only.
Quantitative forecasts
Four independent horizons. Unlock with credits to reveal target, range and probability-weighted scenarios. Costs: 2c / 4c / 6c / 8c.
About Brent Crude Oil
Brent crude is the leading global oil benchmark, pricing roughly two-thirds of internationally traded crude. Brent averaged $85/bbl in June 2026, down $32 from its April peak, after the reopening of the Strait of Hormuz. The EIA forecasts Brent averaging $82/bbl in 2026 and $65/bbl in 2027 as inventories rebuild; J.P. Morgan sees $78 at year-end.
Past forecasts for Brent Crude Oil
16/20 correct · 80% hit rateLast 20 graded outcomes — hits and misses both permanent. Full track record
| Published | Horizon | Direction | Target | Actual | Outcome | Integrity |
|---|---|---|---|---|---|---|
| Jul 6, 2026 | 10 Days | down | 66.86 | 84.95 | Missed | |
| Apr 8, 2026 | 10 Days | up | 97.15 | 90.38 | Missed | |
| Mar 23, 2026 | 60 Days | down | 98.43 | 102.60 | Missed | |
| Mar 5, 2026 | 60 Days | up | 102.00 | 116.00 | Correct | |
| Jan 15, 2026 | 60 Days | up | 103.60 | 100.20 | Correct | |
| Jan 9, 2026 | 10 Days | up | 64.65 | 64.92 | Correct | |
| Dec 29, 2025 | 6 Months | down | 56.24 | 73.15 | Missed | |
| Oct 30, 2025 | 6 Months | up | 113.30 | 114.00 | Correct | |
| Oct 27, 2025 | 10 Days | down | 63.96 | 63.52 | Correct | |
| Oct 24, 2025 | 60 Days | down | 63.37 | 62.24 | Correct | |
| Aug 29, 2025 | 6 Months | up | 72.69 | 72.48 | Correct | |
| Aug 7, 2025 | 60 Days | down | 65.53 | 65.47 | Correct | |
| Jul 22, 2025 | 10 Days | up | 69.61 | 69.67 | Correct | |
| Jul 4, 2025 | 6 Months | down | 63.30 | 60.75 | Correct | |
| May 30, 2025 | 60 Days | up | 72.02 | 72.51 | Correct | |
| May 9, 2025 | 6 Months | down | 63.66 | 63.63 | Correct | |
| Apr 28, 2025 | 10 Days | down | 62.75 | 62.84 | Correct | |
| Mar 14, 2025 | 6 Months | down | 66.84 | 66.99 | Correct | |
| Feb 28, 2025 | 60 Days | down | 65.95 | 64.25 | Correct | |
| Feb 12, 2025 | 10 Days | down | 74.61 | 74.43 | Correct |
Educational information only — not investment advice. Forecasts are probabilistic and may be wrong. Markets involve risk of loss.