Corn
ZC · Agriculture$487.25USD per bushel (cents)+5.01%
7D +9.56%30D +19.72%YTD +11.37%
52W High
$492.00
52W Low
$368.75
Price history
Source: Yahoo Finance · Data may be delayed. For information purposes only.
Quantitative forecasts
Four independent horizons. Unlock with credits to reveal target, range and probability-weighted scenarios. Costs: 2c / 4c / 6c / 8c.
10 Days
Neutral10-day access, auto-renews from your credit balance · target, range, scenarios & probabilities
60 Days
Bearish10-day access, auto-renews from your credit balance · target, range, scenarios & probabilities
6 Months
Neutral10-day access, auto-renews from your credit balance · target, range, scenarios & probabilities
12 Months
Neutral10-day access, auto-renews from your credit balance · target, range, scenarios & probabilities
About Corn
Corn futures on the CBOT are the world's most traded agricultural contract. Corn trades near 487 cents/bu in July 2026, close to its 52-week high, supported by ethanol demand and export flows, while abundant supply prospects cap the upside according to USDA-tracked balance sheets.
Past forecasts for Corn
16/20 correct · 80% hit rateLast 20 graded outcomes — hits and misses both permanent. Full track record
| Published | Horizon | Direction | Target | Actual | Outcome | Integrity |
|---|---|---|---|---|---|---|
| Jun 26, 2026 | 10 Days | down | 392.30 | 442.50 | Missed | |
| May 1, 2026 | 60 Days | up | 480.00 | 478.00 | Correct | |
| Apr 13, 2026 | 10 Days | down | 434.50 | 455.50 | Missed | |
| Mar 16, 2026 | 60 Days | up | 454.90 | 451.50 | Missed | |
| Jan 13, 2026 | 10 Days | up | 429.10 | 430.50 | Correct | |
| Dec 30, 2025 | 6 Months | up | 455.30 | 412.80 | Missed | |
| Dec 29, 2025 | 60 Days | down | 434.10 | 433.30 | Correct | |
| Oct 24, 2025 | 6 Months | up | 446.40 | 455.00 | Correct | |
| Oct 24, 2025 | 10 Days | up | 431.00 | 431.50 | Correct | |
| Oct 23, 2025 | 60 Days | up | 446.10 | 447.00 | Correct | |
| Aug 29, 2025 | 6 Months | up | 431.90 | 438.80 | Correct | |
| Aug 15, 2025 | 60 Days | up | 418.10 | 416.80 | Correct | |
| Jul 21, 2025 | 10 Days | down | 394.70 | 394.00 | Correct | |
| Jul 3, 2025 | 6 Months | up | 438.00 | 437.50 | Correct | |
| May 15, 2025 | 60 Days | down | 415.90 | 412.80 | Correct | |
| May 7, 2025 | 6 Months | down | 437.10 | 435.30 | Correct | |
| May 7, 2025 | 10 Days | up | 443.40 | 443.50 | Correct | |
| Mar 21, 2025 | 6 Months | down | 424.40 | 424.00 | Correct | |
| Feb 27, 2025 | 60 Days | up | 473.60 | 475.50 | Correct | |
| Feb 7, 2025 | 10 Days | up | 497.20 | 502.00 | Correct |
Educational information only — not investment advice. Forecasts are probabilistic and may be wrong. Markets involve risk of loss.